Hot Maylove´s Mai Tai
|
Vater:
USA Bonfirecats Joshua Tree |
GC
Bonfirecats Slothelberg, MCO n 09 22, 05.06.02, DE/- |
CH Bonfirecats Continental Divide, MCO n 09 22, 16.02.01 | CH Bonfirecats Northern Lights, MCO n 09 22, 20.11.99 |
| GC Coonyham Serengeti of Bonfirecats, MCO n 09 22, 01.09.99 | |||
| CH Coonoquan Denali of Bonfirecats, MCO n 01 22, 24.11.00, US/- | RW-GC Nascat R/R Phantom of Coonoquan, MCO n 09 22, 13.05.99, US/US [p] | ||
| CH Coonoquan Autumn Rain, MCO n 09 22, 28.09.97, US/US | |||
|
Kankoonkats Vermelho of Bonfirecats, MCO f 22, 27.03.03, US/DE |
RW-GC Versus Raizo of Kankoonkats, MCO n 23, 30.05.00, JP/US | NW-GC Kankoonkats Alexander of Versus, MCO n 09 23, 17.01.99, US/JP | |
| RW-CH Williamina Anais of Versus, DM, MCO n 22, 17.07.98, JP/JP | |||
| RW-GC Mewsicoons Brandy of Kankoonkats, MCO f 22, 27.02.98, US/US | GC McKittycreek Sylvan of Scotia, MCO ns 23, 24.11.93 | ||
| CH Mewsicoons Dorabella, MCO f 09 22, 28.11.96 | |||
|
Medison
Belisha of Hot Maylove, MCO f 21, 16.08.06, DE/DE |
Moontigers Matlock, MCO n 23, 24.08.05, DE/DE | IC Moontigers Bam Bam, MCO n 09 22, 27.09.02 | GIC Lakeside Cherokee, MCO d 22, 09.03.01, DE/DE |
| Aviricoons Belanna Torres, MCO fs 09 23, 08.09.00, NL/AT | |||
| Langstteich Phil-Pandomenia, MCO n 23, 18.01.02 | Langstteich Mc Dunhill, MCO n, DE/- | ||
| Capecoon Perdita, MCO f 22, 04.11.95, US/DE [p] | |||
| Hot Maylove Lucy-Lou, MCO f 9 22, 06.05.05, DE/DE | Hot Maylove Heartbreaker, MCO n 09 22, 02.02.98, DE/DE | GEC Willowplace Johnnie Walker, MCO ns 22, US/DE | |
| IC Mama-Walker Gi-Cumbia, MCO a 09, DE/DE | |||
| CH Hot Maylove Josephine, MCO f 23, 14.07.02 | Hot Maylove Anthony, MCO n | ||
| Hot Maylove Omega, MCO f 22, DE/DE |